| Email:info@tickml.com  EN |   中文    LoginRegister

Tickmill Limited

List of currency trading products

Tickmill Limited floating Tickmill Limited, customers in Tickmill Limited platform to experience exciting to tight Tickmill Limited, no repeat offer. In addition, Tickmill Limited can provide up to 200: 1 leverage flexible, effective help traders achieve maximum benefits.

Trading currency The minimum number of lots traded The maximum number of lots transaction Contract Size Pending distance Margin ratio (depending on the account balance and the net value of the case may be) Transactions (  Beijing  )
EUR/USD   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
USD/JPY   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
GBP/USD   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
USD/CHF   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
AUD/USD   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
NZD/USD   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
USD/CAD   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
EUR/GBP   0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
EUR/CHF 0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
EUR/JPY 0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
GBP/JPY   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
CHF/JPY   0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
AUD/JPY 0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
NZD/JPY 0.01 20 100,000 2.4 0.5% to 2% 06:05 am Monday to Saturday 05:59
CAD/JPY 0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
AUD/NZD 0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
EUR/AUD   0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
EUR/CAD 0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
GBP/CHF   0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
GBP/AUD 0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
GBP/CAD 0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
GBP/NZD   0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
EUR/NZD 0.01 20 100,000 9.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
AUD/CHF 0.01 20 100,000 19.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
AUD/CAD 0.01 20 100,000 19.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
CAD/CHF 0.01 20 100,000 19.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
NZD/CAD 0.01 20 100,000 19.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
NZD/CHF 0.01 20 100,000 19.9 0.5% to 2% 06:05 am Monday to Saturday 05:59
USD/MXN 0.01 20 100,000 49.9 0.5% to 2% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
USD/HKD 0.01 20 100,000 49.9 5% to 20% 06:05 am Monday to Saturday 05:59
USD/CNH 0.01 20 100,000 49.9 5% to 20% 06:05 am Monday to Saturday 05:59
EUR/SEK 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
EUR/NOK 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
EUR/DKK 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
USD/SEK 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
USD/DKK 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
NOK/SEK 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
USD/ZAR 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
USD/NOK 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
EUR/TRY 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
USD/TRY 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)
USD/SGD 0.01 20 100,000 9.9 1% to 4% 07:00 am Saturday 05:59 Monday morning
(Daily morning 06: 00-07: 00 closed)

Note: * US daylight saving time, Beijing transactions corresponding 1 hour ahead
Tickmill Limited remind you to consider raising the risk of leverage. A relatively small market movement will have a scaled, have a greater impact on the funds you have deposited or will have to deposit, this may work against you, it may be to your advantage. You may sustain a total loss of initial margin required to deposit additional funds to cover short positions.